SIZE GUIDE
SHOES
WOMEN – SHOES / BOOTS
| US |
UK |
EU |
| 6 | 3 | 36 |
| 7 | 4 | 37 |
| 8 | 5 | 38 |
| 9 | 6 | 39 |
| 10 | 7 | 40 |
| 11 | 8 | 41 |
FIT NOTE:
BOOT FIT TRUE TO SIZE. IF YOU ARE BETWEEN SIZES OR PLAN TO WEAR THICK SOCKS, WE RECOMMEND SIZING UP.
MEN – SHOES / BOOTS
| US |
UK |
EU |
| 7 | 6 | 40 |
| 8 | 7 | 41 |
| 9 | 8 | 42 |
| 10 | 9 | 43 |
| 11 | 10 | 44 |
| 12 | 11 | 45 |
TOPS
WOMEN – TOPS
| US |
EU |
SIZE |
| 2–4 | 34–36 | XS |
| 6–8 | 38–40 | S |
| 10–12 | 42–44 | M |
| 14–16 | 46–48 | L |
| 18 | 50 | XL |
MEN – TOPS
| US |
EU |
SIZE |
| 34–36 | 44–46 | S |
| 38–40 | 48–50 | M |
| 42–44 | 52–54 | L |
| 46–48 | 56–58 | XL |
BOTTOMS
WOMEN – BOTTOMS
| US |
EU |
SIZE |
| 2–4 | 34–36 | XS |
| 6–8 | 38–40 | S |
| 10–12 | 42–44 | M |
| 14–16 | 46–48 | L |
| 18 | 50 | XL |
MEN – BOTTOMS
| WAIST (IN) |
EU |
SIZE |
| 28–30 | 44–46 | S |
| 31–33 | 48–50 | M |
| 34–36 | 52–54 | L |
| 38–40 | 56–58 | XL |
GENERAL NOTE:
MEASUREMENTS MAY VARY SLIGHTLY DEPENDING ON THE MODEL. IF YOU ARE UNSURE, WE RECOMMEND SIZING UP.